| Table | ||||
| Sl. No. | Name of the Formulation | Strength | Pack Size | Ceiling Price(Rs.) |
| (1) | (2) | (3) | (4) | (5) |
| Each coated tab contains | ||||
| "1. | Tetracycline HCl Tab. | Tetracycline 250 mg | 10's Strip/Blister | 5.78 |
| 2. | Tetracycline HCl Tab. | Tetracycline 500 mg | 10's Strip/Blister | 10.80 |
| Each cap contains | ||||
| 3. | Tetracycline HCl Cap. | Tetracycline 250 mg | 10's Strip/Blister | 7.94 |
| 3. | Tetracycline HCl Cap. | Tetracycline 500 mg | 10's Strip/Blister | 13.18 |
| 4. | Tetracycline HCl Cap. | Tetracycline 250 mg | 1000's Tin/Bottle | 718.00" |
Note : The above ceiling price is applicable to all the manufacturers until and unless a specific price order is issued for a formulation/formulator hereafter and will be subject to such conditions as may be specified in the said specific order.
PN/26/99/F
F. No. 8(19)/99/D.P./NPPA-Div.-II
(K. K. Jain)
Deputy Director
National Pharmaceutical Pricing Authority