| Sl. No. | Name of the formulation | Strength | Pack Size | Ceiling Price (Rs.) |
| (1) | (2) | (3) | (4) | (5) |
| "1. | Rifampicin Cap. | Each Cap. contains Rifampicin 150 mg |
4's Strip | 8.18 |
| 2. | Rifampicin Cap. | Rifampicin 150 mg | 10's Strip | 20.46 |
| 4. | Rifampicin Cap. | Rifampicin 300 mg | 4's Strip | 14.92 |
| 5. | Rifampicin Cap. | Rifampicin 300 mg | 10's Strip | 37.32 |
| 7. | Rifampicin Cap. | Rifampicin 450 mg | 4's Strip | 21.94 |
| 8. | Rifampicin Cap. | Rifampicin 450 mg | 10's Strip | 54.84 |
| 9. | Rifampicin Cap. | Rifampicin 600 mg | 3's Strip | 21.94" |
PN/21/99/F
F. No. 8(16)/99/D.P./NPPA-Div.II
(L.M.
Kaushal)
Deputy Director
National Pharmaceutical Pricing Authority
Foot Note : The Principal order was published in Part II, Section 3, Sub-section (ii) of the Gazette of India vide No. S.O. 228(E) dated 19th March, 1998.