
Dated : 2nd July, 2011
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 100 formulation packs vide notifications / orders dated 1.7.2011.
For details please click the following:
| S.No | S.O.No | Date | Formulation based on bulk drugs |
| i. | 1504(E) | 1-7-2011 | Packing Material Norms for Tablet packed in Al.PVC |
| ii. | 1505(E) | 1-7-2011 | Pheniramine Maleate |
| iii. | 1506(E) | 1-7-2011 | Dexamethasone with combination |
| iv. | 1507(E) | 1-7-2011 | Salbutamol with combination |
| v. | 1508(E) | 1-7-2011 | Ranitidine |
| vi. | 1509(E) | 1-7-2011 | Prednisolone |
| vii. | 1510(E) | 1-7-2011 | Pyritinol Dihydrochloride |
| viii. | 1511(E) | 1-7-2011 | Levodopa+Carbidopa |
| ix. | 1512(E) | 1-7-2011 | Acetyl Salicylate with combination |
| x. | 1513(E) | 1-7-2011 | Pyrantel Pamoate |
| xi. | 1514(E) | 1-7-2011 | Ibuprofen with combination |
| xii. | 1515(E) | 1-7-2011 | Neomycin+Doxycycline |
| xiii. | 1516(E) | 1-7-2011 | Vitamin C + Kojic Acid |
| xiv. | 1517(E) | 1-7-2011 | Tetracycline+Hydrocortisone |
| xv. | 1518(E) | 1-7-2011 | Daivobet Ointment |
| xvi. | 1519(E) | 1-7-2011 | Combiflam |
| xvii. | 1520(E) | 1-7-2011 | Human Insulin - UNIVA R/Mix / N |
| xviii. | 1521(E) | 1-7-2011 | Beplex Injection |
| xix. | 1522(E) | 1-7-2011 | Insugen - N/ 30/70, 50/50, Regular |
| xx. | 1523(E) | 1-7-2011 | Biosulin -30/70, 50/50, Regular, NPH and Lupisulin -30/70, 50/50, Regular, NPH |
WHAT'S NEW (PREVIOUS)
Top of the Page | Home / Back