
Dated : 11th April, 2012
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 198 formulation packs and one Corrigendum Notification / orders dated 10.4.2012
For details please click the following:
| S.No | S.O.No | Date | Formulation based on bulk drugs |
| i. | 766(E) | 10-4-2012 | Multivitamin |
| ii. | 767(E) | 10-4-2012 | Rifampicin with combination |
| iii. | 768(E) | 10-4-2012 | Penicillin |
| iv. | 769(E) | 10-4-2012 | Prednisolone |
| v. | 770(E) | 10-4-2012 | Methyldopa |
| vi. | 771(E) | 10-4-2012 | Carbamazepine |
| vii. | 772(E) | 10-4-2012 | Famotidine |
| viii. | 773(E) | 10-4-2012 | Sulfsalazine |
| ix. | 774(E) | 10-4-2012 | Lincomycin |
| x. | 775(E) | 10-4-2012 | Aspirin with combination |
| xi. | 776(E) | 10-4-2012 | Ibuprofen with combination |
| xii. | 777(E) | 10-4-2012 | Pseudoephedrine with combination |
| xiii. | 778(E) | 10-4-2012 | Multivitamin |
| xiv. | 779(E) | 10-4-2012 | Silver Sulphadizine with combination |
| xv. | 780(E) | 10-4-2012 | Quiniodochlor 4% |
| xvi. | 781(E) | 10-4-2012 | Quiniodochlor 8% |
| xvii. | 782(E) | 10-4-2012 | Betamethasone with combination |
| xviii. | 783(E) | 10-4-2012 | Gentamycin with combination |
| xix. | 784(E) | 10-4-2012 | Betamethasone with combination |
| xx. | 785(E) | 10-4-2012 | Oxytetracycline with combination |
| xxi. | 786(E) | 10-4-2012 | Pantazocin with Sodium Chloride |
| xxii. | 787(E) | 10-4-2012 | Dexamethasone with combination |
| xxiii. | 788(E) | 10-4-2012 | Lincomycin |
| xxiv. | 789(E) | 10-4-2012 | Monocomponent Human Insulin |
| xxv. | 790(E) | 10-4-2012 | Pred Forte (Prednisolone acetate 1%) |
| xxvi. | 791(E) | 10-4-2012 | Prednisolone Acetate Ophthalmic Suspension |
| xxvii. | 792(E) | 10-4-2012 | Apidra 100IU / ml vial |
| xxviii. | 793(E) | 10-4-2012 | Vitalux Plus TR Tablet |
| xxix. | 794(E) | 10-4-2012 | Combiflam Tablets |
| xxx. | 795(E) | 10-4-2012 | Silver sulphadiazine Ointment |
| xxxi. | 796(E) | 10-4-2012 | Tegrital tablet |
| xxxii. | 797(E) | 10-4-2012 | Spasmo Proxyvon/ Proxyvon Capsule |
| xxxiii. | 798(E) | 10-4-2012 | Wosulin (Human Insulin) |
| xxxiv. | 799(E) | 10-4-2012 | Corrigendum Order regarding S.O. NO. 1515(E) dt. 1.7.2011 |
WHAT'S NEW (PREVIOUS)
Top of the Page | Home / Back