NPPA'S HELPLINE NO. 1800111255
Authority Members
S. No. | Name | Designation | Ministry/ Department | Office Telephone No. | |
---|---|---|---|---|---|
1 | Shri Kamlesh Kumar Pant | Chairman | NPPA | +91-11-23746630 | chairman[dot]nppa[at]nic[dot]in |
+91-11-23746639 | |||||
+91-11-21400442 | |||||
Fax: +91-11-23746652 | |||||
2 |
Smt. Vinod Kotwal |
Member Secretary |
NPPA |
+91-11-23746649 | msecy[dot]nppa[at]nic[dot]in |
+91-11-21400443 | |||||
3 | Sh. G. Venkatesh | Adviser (Cost) | O/o Chief Adviser(Cost), Department of Expenditure | +91-11-24617015 | gvenkatesh[dot]icoas[at]nic[dot]in |
4 | Sh. Antony Cyriac | Economic Adviser |
Department of Economic Affairs, Ministry of Finance | +91-11-23094140 | — |
5 | Dr. Rajeev Singh Raghuvanshi | Drugs Controller General of India | CDSCO, Ministry of Health and Family Welfare | +91-11-23236965 | dci[at]nic[dot]in |
NPPA Officials
S. No. | Name | Designation | Division | Office Telephone No. | |
---|---|---|---|---|---|
1 | Shri Kamlesh Kumar Pant | Chairman | — | +91-11-23746630 | chairman[dot]nppa[at]nic[dot]in |
+91-11-23746639 | |||||
+91-11-21400442 | |||||
Fax: +91-11-23746652 | |||||
2 | Sh. Jitender Kumar | PSO to Chairman | — | +91-11-23746630 | jitendra[dot]kumar27[at]nic[dot]in |
+91-11-23746639 | |||||
+91-11-21400442 | |||||
3 | Sh. Gaurav Shukla | Steno Grade ‘D’ to Chairman | — | +91-11-23746639 | — |
4 |
Smt. Vinod Kotwal |
Member Secretary |
— | +91-11-23746649 | msecy[dot]nppa[at]nic[dot]in |
+91-11-21400443 | |||||
5 |
Sh. Subham |
Steno Grade ‘D’ to Member Secretary |
— | +91-11-23746649 | — |
+91-11-21400443 | |||||
6 | Sh. Sanjay Kumar | Adviser (Cost) | — | +91-11-21401244 | adv-pricing[dot]nppa[at]nic[dot]in; sanjay[dot]kr72[at]nic[dot]in |
7 | -- |
Adviser (Cost) | — | +91-11-23746791 | -- |
8 | Vacant | PPS to Adviser | — | — | — |
9 | Sh. Girdhari Lal Gupta | Director | Admin, M&E, IT & CAPPM-IEC | +91-11-23746794 | gupta[dot]gl[at]nic[dot]in |
10 | Sh. Sauraj Singh | Steno Grade ‘D’ to Director (Admn.) | — | — | ssauaj[dot]90[at]gov[dot]in |
11 | Smt. Rashmi Tahiliani | Joint Director | Pricing | +91-11-23345176 | rashmi[dot]icos[at]nic[dot]in |
12 | Sh. R.Jegan | Joint Director | O.C & Medical Device | +91-11-21400998 | rjegan[dot]icoas[at]nic[dot]in |
13 | Sh. Ratan Kumar Khatawni | Joint Director | Legal Division & CAPPM | +91-11-23746642 | ratan[dot]khatwani[at]gov[dot]in |
14 | Smt. Getzi Christopher | Technical Director | NIC | +91-11-23360265 | getzi[at]nic[dot]in |
15 | Sh. Saurabh Bansal | Deputy Director | Monitoring & Enforcement | +91-11-23746796 | saurabh[dot]bansal50[at]gov.in |
16 | Sh Bhiva Yadav | Assistant Director | Overcharging | +91-11-23746796 | — |
17 | Sh. Pankaj Kumar | Deputy Director | Plan Schemes | — | pankaj[dot]icoas[at]nic[dot]in |
18 | Ms Neha Jain | Deputy Director | PMRU | — | neha[dot]jain89[at]nic[dot]in |
19 | Sh. Rajesh Kumar T. | Deputy Director | Medical Device, Legal & I.T | +91-11-23746793 | rajesh[dot]kt[at]gov.in |
20 | Sh. Mahaveer Saini | Deputy Director | Pricing | — | mahavir[dot]saini[at]gov.in |
21 | K. Suresh Kumar | Under Secretary | Administration | +91-11-23345120 | kumar[dot]suresh27[at]nic[dot]in |
22 | Ms. Yuvika Panwar | Assistant Director | Pricing | — | yuvika[dot]panwar[at]gov[dot]in |
23 | Sh. Pardeep Kumar |
Section Officer & DDO | Administration | +91-11-23746643 | pardeep[dot]68[at]gov[dot]in |
24 | Smt. Vijay Luxmi | Senior Statistical Officer | Enforcement | — | vijay[dot]luxmi[at]gov[dot]in |
25 | Sh. Madan Yadav | Assistant Section Officer | Administration | — | madan[dot]yadav93[at]gov[dot]in |
26 | Smt. Kiran Mala | Sr. Translation Officer | Hindi Section | — | kiranmanu[dot]73[at]gov[dot]in |
27 | Sh. Ravi Kumar Jaiswal | Junior Statistical Officer | Overcharging | — | rk[dot]jaiswal51[at]gov[dot]in |
28 | Sh. Rajender Kumar | Junior Secretarial Assistant | Administration | +91-11-23345119 |
rajinder[dot]19[at]gov[dot]in |
Last Page Updated: 20-08-2021