NPPA'S HELPLINE NO. 1800111255
CEILING PRICES
Scheduled Medicines – Amoxicillin (Including its salts, esters, sterio isomers and derivatives).
(Please Check / Confirm the Ceiling Price from Official Gazette before use)
Sl.No. | Name of Medicines/Formulations | Strengths/Composition | Unit/Pack Size | Ceiling Price (Rs.) |
S.O. No. of the Gazette |
Date of Notification |
1 | Amoxicillin Capsules | 500 mg | 1 Capsule | 6.09 | 1796(E) | 21.06.2013 |
2 | Amoxicillin Capsules | 500 mg | 1 Capsule | 6.47 | 1156(E) | 28.04.2014 |
3 | Amoxicillin Capsules | 250 mg | 1 Capsule | 2.76 | 2046(E) | 05.07.2013 |
4 | Amoxicillin Capsules | 250 mg | 1 Capsule | 2.93 | 1156(E) | 28.04.2014 |
5 | Amoxicillin Powder for suspension | 125 mg / 5 ml | 1 ml | 0.57 | 1795(E) | 21.06.2013 |
6 | Amoxicillin Powder for suspension | 125 mg / 5 ml | 1 ml | 0.61 | 1156(E) | 28.04.2014 |
7 | Amoxicillin+Clavulinic Acid Injection | 600mg/vial pack | Each pack | 85.96 | 1883(E) | 28.06.2013 |
8 | Amoxicillin+Clavulinic Acid Injection | 600mg/vial pack | Each pack | 91.39 | 1156(E) | 28.04.2014 |
9 | Amoxicillin+Clavulinic Acid Injection | 1.2gm/vial pack | Each pack | 127.37 | 1884(E) | 28.06.2013 |
10 | Amoxicillin+Clavulinic Acid Injection | 1.2gm/vial pack | Each pack | 135.42 | 1156(E) | 28.04.2014 |
11 | Amoxicillin+Clavulinic Acid Powder for suspension | 228.5mg/5ml | 1 ml | 1.87 | 1882(E) | 28.06.2013 |
12 | Amoxicillin+Clavulinic Acid Powder for suspension | 228.5mg/5ml | 1 gm | 1.99 | 1156(E) | 28.04.2014 |
13 | Amoxicillin+Clavulinic Acid Tablets | 625mg | 1 Tablet | 22.46 | 1881(E) | 28.06.2013 |
14 | Amoxicillin+Clavulinic Acid Tablets | 625mg | 1 Tablet | 23.88 | 1156(E) | 28.04.2014 |
NOTE :
Last Page Updated: 10-03-2019