Dated : 11th July, 2014
The National Pharmaceutical Pricing Authority has fixed the prices Antidiabetic & Cardiovascular in respect of 108 non-scheduled formulation packs under Paragraph 19 of DPCO, 2013 in related Notification / order dated 10.7.2014 is given below :-
For details please click the following:
Copies of Gazette Notifications for Ceiling Prices/retail price under DPCO, 2013
S.No | S.O.No | Date | Formulation based on bulk drugs |
1. | 1730(E) | 10-7-2014 | Gliclazide |
2. | 1731(E) | 10-7-2014 | Glimepiride |
3. | 1732(E) | 10-7-2014 | Miglitol |
4. | 1733(E) | 10-7-2014 | Repaglinide |
5. | 1734(E) | 10-7-2014 | Pioglitazone |
6. | 1735(E) | 10-7-2014 | Sitagliptin |
6. | 1736(E) | 10-7-2014 | Voglibose |
8. | 1737(E) | 10-7-2014 | Acarbose |
9. | 1738(E) | 10-7-2014 | Metformin hcl |
10. | 1739(E) | 10-7-2014 | Ambrisentan |
11. | 1740(E) | 10-7-2014 | Amlodipine |
12. | 1741(E) | 10-7-2014 | Atenolol |
13. | 1742(E) | 10-7-2014 | Atorvastatin |
14. | 1743(E) | 10-7-2014 | Bisoprolol |
15. | 1744(E) | 10-7-2014 | Bosentan |
16. | 1745(E) | 10-7-2014 | Carvedilol |
17. | 1746(E) | 10-7-2014 | Clopidogrel |
18. | 1747(E) | 10-7-2014 | Coumarin |
19. | 1748(E) | 10-7-2014 | Diltiazem |
20. | 1749(E) | 10-7-2014 | Dobutamine |
21. | 1750(E) | 10-7-2014 | Enalapril |
22. | 1751(E) | 10-7-2014 | Enoxaparin |
23. | 1752(E) | 10-7-2014 | Eplerenone |
24. | 1753(E) | 10-7-2014 | Esatenolol |
25. | 1754(E) | 10-7-2014 | Fenofibrate |
26. | 1755(E) | 10-7-2014 | Heparin |
27. | 1756(E) | 10-7-2014 | Indapamide |
28. | 1757(E) | 10-7-2014 | Irbesartan |
29. | 1758(E) | 10-7-2014 | Isosorbide |
30. | 1759(E) | 10-7-2014 | Ivabradine |
31. | 1760(E) | 10-7-2014 | Labetalol |
32. | 1761(E) | 10-7-2014 | Levocarnitine |
33. | 1762(E) | 10-7-2014 | Lisinopril |
34. | 1763(E) | 10-7-2014 | Metolazone |
35. | 1764(E) | 10-7-2014 | Metoprolol |
36. | 1765(E) | 10-7-2014 | Nebivolol |
37. | 1766(E) | 10-7-2014 | Nicorandil |
38. | 1767(E) | 10-7-2014 | Nitroglycerin |
39. | 1768(E) | 10-7-2014 | Olmesartan |
40. | 1769(E) | 10-7-2014 | Prasugrel |
41. | 1770(E) | 10-7-2014 | Prazosin |
42. | 1771(E) | 10-7-2014 | Propranolol |
43. | 1772(E) | 10-7-2014 | Ramipril |
44. | 1773(E) | 10-7-2014 | Rosuvastatin |
45. | 1774(E) | 10-7-2014 | Simvastatin |
46. | 1775(E) | 10-7-2014 | Telmisartan |
47. | 1776(E) | 10-7-2014 | Terazosin |
48. | 1777(E) | 10-7-2014 | Torasemide |
49. | 1778(E) | 10-7-2014 | Trimetazidine |
50. | 1779(E) | 10-7-2014 | Valsartan |
Last Page Updated: 15-01-2019