NPPA'S HELPLINE NO. 1800111255
S.No. | Name of the Formulation | S.O. No. of the Gazette |
Date of Notification |
---|---|---|---|
1. | Analgin | 199(E) | 14.02.2007 |
2. | Multivitamin Infusion (with Amino Acid) | 200(E) | 14.02.2007 |
3. | Ibuprofen | 201(E) | 14.02.2007 |
4. | Vitamin E + C with combination | 202(E) | 14.02.2007 |
5. | Pseudoephedrine with combinations | 203(E) | 14.02.2007 |
6. | Pheniramine Maleate | 204(E) | 14.02.2007 |
7. | Ranitidine with combinations | 205(E) | 14.02.2007 |
8. | Metronidazole with combinations | 206(E) | 14.02.2007 |
9. | Ibuprofen with combinations | 207(E) | 14.02.2007 |
10. | Ibuprofen with combinations | 208(E) | 14.02.2007 |
11. | Vitamin A | 209(E) | 14.02.2007 |
12. | Griseofulvin | 210(E) | 14.02.2007 |
13. | Salbutamol with combinations | 211(E) | 14.02.2007 |
14. | Cloxacillin with combinations | 212(E) | 14.02.2007 |
15. | Chlorpromazine with combinations | 213(E) | 14.02.2007 |
16. | Dexamethasone with combintations | 214(E) | 14.02.2007 |
17. | Betamethasone Valerate | 215(E) | 14.02.2007 |
18. | Metronidazole with combinations | 216(E) | 14.02.2007 |
19. | Dexamethasone with combintations | 217(E) | 14.02.2007 |
20. | Multivitamin | 218(E) | 14.02.2007 |
21. | Frusemide with combinations | 219(E) | 14.02.2007 |
22. | Trimethoprim with combinations | 220(E) | 14.02.2007 |
23. | Chinoform(ICHQ) with combinations | 221(E) | 14.02.2007 |
24. | Doxycycline Hyclate with Lactic Acid Bacillus | 222(E) | 14.02.2007 |
25. | Pyrantel Pamoate with combinations | 223(E) | 14.02.2007 |
26. | Pseudoephedrine with combinations | 224(E) | 14.02.2007 |
27. | Naproxin Sodium with combinations | 225(E) | 14.02.2007 |
28. | Betamethasone with combinations | 226(E) | 14.02.2007 |
29. | Prednisolone with combinations | 227(E) | 14.02.2007 |
30. | Betamethasone Valerate+Fusedic Acid Cream withdraw | 228(E) | 14.02.2007 |
31. | Chloroquine Phosphate | 430(E) | 23.03.2007 |
32. | Metronidazole with combinations | 431(E) | 23.03.2007 |
33. | Cefotaxime | 432(E) | 23.03.2007 |
34. | Tolnaftate with combinations | 433(E) | 23.03.2007 |
35. | Vitamin E with Combinations | 434(E) | 23.03.2007 |
36. | Cefotaxime with Sulbactam Sodium combinations | 435(E) | 23.03.2007 |
37. | Erythromycin Stearate and Ethyl Succinate | 436(E) | 23.03.2007 |
38. | Prednisolone/ Methyl Prednisolone | 437(E) | 23.03.2007 |
39. | Multivitamin | 438(E) | 23.03.2007 |
40. | Pseudoephedrine Sulphate with combinations | 439(E) | 23.03.2007 |
41. | Aspirin with combinations | 440(E) | 23.03.2007 |
42. | Betamethasone Dipropionate | 441(E) | 23.03.2007 |
43. | Erythromycin with Zinc Acetate | 442(E) | 23.03.2007 |
44. | Salbutamol with combinations | 443(E) | 23.03.2007 |
45. | Ibuprofen with combinations | 444(E) | 23.03.2007 |
46. | Metronidazole with combinations | 445(E) | 23.03.2007 |
47. | Metronidazole with combinations | 445(E) | 23.03.2007 |
48. | Cefotaxime Sodium with combinations | 882(E) | 05.06.2007 |
49. | Doxycyclline Hylcate | 883(E) | 05.06.2007 |
50. | Salbutamol Sulphate | 884(E) | 05.06.2007 |
51. | Ibuprofen with combinations | 885(E) | 05.06.2007 |
52. | Pheniramine Maleate | 886(E) | 05.06.2007 |
53. | Vitamin A | 887(E) | 05.06.2007 |
54. | Cloxacillin with combinations | 888(E) | 05.06.2007 |
55. | Iodochlorohydroxyquinoline (ICHQ) with combinations | 889(E) | 05.06.2007 |
56. | Vitamin C with combinations | 890(E) | 05.06.2007 |
57. | Cephazoline Sodium | 891(E) | 05.06.2007 |
58. | Dexamethasone Sodium Phosphate | 892(E) | 05.06.2007 |
59. | Griseofulvin | 893(E) | 05.06.2007 |
60. | Methyldopa | 894(E) | 05.06.2007 |
61. | Oxytetracycline HCl | 895(E) | 05.06.2007 |
62. | Tetracycline HCl with combinations | 896(E) | 05.06.2007 |
63. | Salazosulphapyradine | 897(E) | 05.06.2007 |
64. | Captopril with combinations | 898(E) | 05.06.2007 |
65. | Gentamycin with combinations | 899(E) | 05.06.2007 |
66. | Cloxacillin with combinations | 900(E) | 05.06.2007 |
67. | Multivitamin | 901(E) | 05.06.2007 |
68. | Cefodroxil with combinations | 902(E) | 05.06.2007 |
69. | Gentamycin Sulphate with combinations | 903(E) | 05.06.2007 |
70. | Metronidazole with combinations | 904(E) | 05.06.2007 |
71. | Analgin | 1319(E) | 01.08.2007 |
72. | Spironolactone | 1320(E) | 01.08.2007 |
73. | Salbutamol Sulphate with combinations | 1321(E) | 01.08.2007 |
74. | Tobramycin Sulphate with combinations | 1322(E) | 01.08.2007 |
75. | Gentamycin Sulphate with combinations | 1323(E) | 01.08.2007 |
76. | Trimethoprim with Combinations | 1324(E) | 01.08.2007 |
77. | Theophylline with combinations | 1325(E) | 01.08.2007 |
78. | Cefotaxime Sodium with combinations | 1326(E) | 01.08.2007 |
79. | Amodiaquine | 1327(E) | 01.08.2007 |
80. | Chlorpromazine with combinations | 1328(E) | 01.08.2007 |
81. | Frusemide | 1329(E) | 01.08.2007 |
82. | Framycetin with combinations | 1330(E) | 01.08.2007 |
83. | Pentazocine with combinations | 1331(E) | 01.08.2007 |
84. | Spironolactone with combinations | 1332(E) | 01.08.2007 |
85. | Furazolidone with combinations | 1333(E) | 01.08.2007 |
86. | Silver Sulphadiazine with combinatons | 1334(E) | 01.08.2007 |
87. | Pheniramine Maleate with combinations | 1335(E) | 01.08.2007 |
88. | Pseudoephedrine with combinations | 1336(E) | 01.08.2007 |
89. | Salbutamol with combinations | 1337(E) | 01.08.2007 |
90. | Tetracycline | 1338(E) | 01.08.2007 |
91. | Norfloxacin | 1339(E) | 01.08.2007 |
92. | Ciprofloxacin | 1340(E) | 01.08.2007 |
93. | Theophylline with combinations | 1341(E) | 01.08.2007 |
94. | Rifampicin with combinations | 1342(E) | 01.08.2007 |
95. | Betamethasone with combinations | 1343(E) | 01.08.2007 |
96. | Methyl Prednisolone Acetate | 1344(E) | 01.08.2007 |
97. | Doxycycline with combinations | 1345(E) | 01.08.2007 |
98. | Betamethasone with combinations | 1636(E) | 27.09.2007 |
99. | Cloxacillin with Ampicillin | 1637(E) | 27.09.2007 |
100. | Oxytetracycline | 1638(E) | 27.09.2007 |
101. | Dextropropoxyphene Nepsylate with combinations | 1639(E) | 27.09.2007 |
102. | Multivitamin | 1640(E) | 27.09.2007 |
103. | Vitamin C with combinations | 1641(E) | 27.09.2007 |
104. | Erythromycin Steareate | 1642(E) | 27.09.2007 |
105. | Gentamycin Sulphate | 1643(E) | 27.09.2007 |
106. | Lincomycin | 1644(E) | 27.09.2007 |
107. | Metronidazole with combinations | 1645(E) | 27.09.2007 |
108. | Dexamethasone with combinations | 1646(E) | 27.09.2007 |
109. | Dextropropoxyphene HCl with combinations | 1647(E) | 27.09.2007 |
110. | Doxycycline HCl/Hyclate | 1648(E) | 27.09.2007 |
111. | Doxycycline with combinations | 1649(E) | 27.09.2007 |
112. | Etofyline with combinations | 1650(E) | 27.09.2007 |
113. | Levosalbutamol / Salbutamol with combinations | 1651(E) | 27.09.2007 |
114. | Theophylline and Ephedrine combinations | 1652(E) | 27.09.2007 |
115. | Multivitamin | 1653(E) | 27.09.2007 |
116. | Multivitamin | 1654(E) | 27.09.2007 |
117. | Thiamine Propyl Disulphate | 1655(E) | 27.09.2007 |
118. | Norfloxacin with combinations | 1656(E) | 27.09.2007 |
119. | Tolnaftate | 1657(E) | 27.09.2007 |
120. | Di-Iodohydroxyquine | 1658(E) | 27.09.2007 |
121. | Ibuprofen with combinations | 1659(E) | 27.09.2007 |
122. | Ibuprofen | 1660(E) | 27.09.2007 |
123. | Ibuprofen with combinations | 1661(E) | 27.09.2007 |
124. | Frusemide | 1662(E) | 27.09.2007 |
125. | Furazolidone | 1663(E) | 27.09.2007 |
126. | Vitamin E and C | 1664(E) | 27.09.2007 |
127. | Multivitamin | 1665(E) | 27.09.2007 |
128. | Acetyl Salicylic Acid with combinations | 2026(E) | 30.11.2007 |
129. | Oxytetracycline | 2027(E) | 30.11.2007 |
130. | Framycetin | 2028(E) | 30.11.2007 |
131. | Streptomycin with combinations | 2029(E) | 30.11.2007 |
132. | Analgin with combinations | 2030(E) | 30.11.2007 |
133. | Methyldopa | 2031(E) | 30.11.2007 |
134. | Sulphadoxine with combinations | 2032(E) | 30.11.2007 |
135. | Riboflavin | 2033(E) | 30.11.2007 |
136. | Gentamycin with combinations | 2034(E) | 30.11.2007 |
137. | Chloroquine Phosphate | 2035(E) | 30.11.2007 |
138. | Famotidine | 2036(E) | 30.11.2007 |
139. | Naproxen Sodium | 2037(E) | 30.11.2007 |
140. | Naproxen Sodium | 2038(E) | 30.11.2007 |
141. | Streptomycin Sulphate with combinations | 2039(E) | 30.11.2007 |
142. | Naproxen | 2040(E) | 30.11.2007 |
143. | Cephazoline | 2041(E) | 30.11.2007 |
144. | Multivitamin | 2042(E) | 30.11.2007 |
145. | Dexamethasone with combinations | 2043(E) | 30.11.2007 |
146. | Erythromycin | 2044(E) | 30.11.2007 |
147. | Salbutamol with combinations | 2045(E) | 30.11.2007 |
148. | Pseudoephedrine with combinations | 2046(E) | 30.11.2007 |
149. | Betamethasone with combinations | 2047(E) | 30.11.2007 |
150. | Gentamycin with combinations | 2048(E) | 30.11.2007 |
151. | Cephadroxyl with combinations | 2049(E) | 30.11.2007 |
152. | Norfloxacin with combinations | 2050(E) | 30.11.2007 |
153. | Ranitidine with combinations | 2051(E) | 30.11.2007 |
154. | Prednisolone/Methyl Prednisolone | 2052(E) | 30.11.2007 |
155. | Theophylline | 2053(E) | 30.11.2007 |
156. | Silversulphadiazine with combinations | 2054(E) | 30.11.2007 |
157. | Vitamin E combinations | 2055(E) | 30.11.2007 |
158. | Metronidazole with combinations | 2056(E) | 30.11.2007 |
159. | Betamethasone corrigendum | 2057(E) | 30.11.2007 |
160. | Cloxacillin with combinations corrigendum | 2058(E) | 30.11.2007 |
161. | Cloxacillin +Cefixime corrigendum | 2059(E) | 30.11.2007 |
162. | Doxycycline corrigendum | 2060(E) | 30.11.2007 |
163. | Packing Material Norms | 2067(E) | 30.11.2007 |
164. | CC, PC & PL Norms | 2068(E) | 30.11.2007 |
Last Page Updated: 19-10-2018