NPPA'S HELPLINE NO. 1800111255
S.No. | Name of the Bulk Drug | Unit | Price (Rs.) |
S.O. No. of the Gazette |
Date of Notification |
---|---|---|---|---|---|
1 | AMODIAQUINE HCL | KG | 675.00 | 865(E) | 01.06.2007 |
2 | ASPIRIN | KG | 148.00 | 132(E) | 23.01.2008 |
3 | ANALGIN (METAMIZOLE) | KG | 523.00 | 857(E) | 16.04.2010 |
4 | AMINOPHYLLINE | KG | 419.00 | 2010(E) | 29.11.2007 |
5 | BENZATHINE PENCILLINE G ( PEN G) | KG | 3319.00 | 2271(E) | 25.09.2008 |
5a | POTT. PENICILLINE G (1ST CRYSTAL) | BU | 727.00 | 201(E) | 07.03.2001 |
5b | POTASSIUM PENICILLIN G | BU | 629.00 | 2270(E) | 25.09.2008 |
5c | POTASSIUM PENICILLIN V | BU | 569.00 | 2270(E) | 25.09.2008 |
5d | PROCAINE PENICILLIN G | BU | 958.00 | 418(E) | 27.03.2006 |
5e | SODIUM PENICILLIN G | BU | 824.00 | 1837(E) | 29.12.2005 |
6 | BETAMETHASONE ALCOHOL | GM | 167.00 | 1451(E) | 12.06.2009 |
6a | BETAMETHASONE VALERATE | GM | 160.00 | 1451(E) | 12.06.2009 |
6b | BETAMETHASONE Di-SODIUM PHOSPHATE | GM | 133.00 | 1451(E) | 12.06.2009 |
6c | BETAMETHASONE DIPROPIONATE | GM | 90.00 | 1452(E) | 12.06.2009 |
6d | BETAMETHASONE ACETATE | GM | 93.00 | 1453(E) | 12.06.2009 |
7 | CHLOROTETRACYCLINE HCL | KG | 1877.00 | 479(E) | 03.07.1997 |
7a | DIMETHYL CHLORO TETRACYCLINE HCL | KG | 4559.00 | 206(E) | 31.03.1999 |
7b | TETRACYCLINE HCL | KG | 782.00 | 1065(E) | 29.10.2001 |
8 | CHLOROQUINE PHOSPHATE | KG | 861.00 | 637(E) | 06.03.2009 |
8a | CHLOROQUINE SULPHATE | KG | 1230.00 | 638(E) | 06.03.2009 |
9 | CLOXACILLIN SODIUM (ORAL GRADE) | KG | 1409.00 | 1838(E) | 27.07.2009 |
9a | CLOXACILLIN SODIUM (STERILE) | KG | 1707.00 | 1838(E) | 27.07.2009 |
10 | CHLROPROPAMIDE | KG | 326.00 | 536(E) | 20.03.2008 |
11 | CEFADROXYL MONOHDYRATE | KG | 2758.00 | 539(E) | 20.03.2008 |
12 | CIPROFLOXACIN HCL | KG | 4190.00 | 227(E) | 20.03.1997 |
13 | CAPTOPRIL | KG | 11971.00 | 443(E) | 13.06.1997 |
14 | CEFOTAXIME SODIUM (STERILE) | KG | 6805.00 | 1946(E) | 04.08.2008 |
15 | CARBAMEZAPINE | KG | 2175.00 | 536(E) | 20.03.2008 |
16 | CEFAZOLINE SODIUM (STERILE) | KG | 6773.00 | 2310(E) | 11.09.2009 |
17 | DIIODOHYDROXY QUINOLINE (DIHQ) | KG | 547.00 | 728(E) | 21.08.1995 |
17a | IODOCHLORO HYDROXY QUINOLINE (ICHQ) | KG | 933.00 | 1047(E) | 24.04.2009 |
18 | DEXTRO-PROPOXY PHENE HCL | KG | 3361.00 | 2308(E) | 11.09.2009 |
18a | DEXTRO-PROPOXY PHENE NAPSYLATE | KG | 5535.00 | 2308(E) | 11.09.2009 |
19 | DOXYCYCLINE HCL / DOXYCYCLINE HYCLATE | KG | 1749.00 | 2008(E) | 29.11.2007 |
20 | DOXOPHYLLINE | KG | 1487.00 | 2905(E) | 17.11.2009 |
21 | DEXAMETHASONE (PURE) | GM | 114.00 | 755(E) | 06.08.2001 |
21a | DEXAMETHASONE-11-21 PO4 (DI SODIUM) | GM | 125.00 | 755(E) | 06.08.2001 |
21b | DEXAMETHASONE-TRIMETHYL ACETATE DTA | GM | 158.67 | 481(E) | 02.08.1993 |
22 | DICHLORO METAXYLENOL (DCMX) | KG | 241.00 | 564(E) | 06.08.1997 |
22a | P-CHLORO METAXYLENOL (PCMX) | KG | 305.00 | 1454(E) | 12.06.2009 |
23 | EPHEDRINE HCL | KG | 1279.00 | 855(E) | 16.04.2010 |
23a | EPHEDRINE RESINATE | KG | 954.00 | 922(E) | 21.12.1994 |
23b | EPHEDRINE SULPHATE | KG | 1971.00 | 321(E) | 09.05.1991 |
23c | PSEUDO EPHEDRINE HCL | KG | 2058.00 | 855(E) | 16.04.2010 |
23d | PSEUDO EPHEDRINE SULPHATE | KG | 1762.00 | 856(E) | 16.04.2010 |
24 | ERYTHROMYCIN (BASE) | KG | 2068.00 | 536(E) | 20.03.2008 |
24a | ERYTHROMYCIN THIOCYNATE | KG | 3072.00 | 84(E) | 11.02.1991 |
24b | ERYTHROMYCIN STERATE | KG | 1274.00 | 536(E) | 20.03.2008 |
24c | ERYTHROMYCIN ESTOLATE | KG | 2043.00 | 536(E) | 20.03.2008 |
24d | ERYTHROMYCIN ETHYL SUCCINATE | KG | 2687.00 | 536(E) | 20.03.2008 |
24e | ERYTHROMYCIN PROPIONATE | KG | 2023.00 | 536(E) | 20.03.2008 |
25 | ETHYLESTRENOL | KG | 80465.00 | 564(E) | 06.08.1997 |
25a | LYNESTRENOL | KG | 73995.00 | 414(E) | 24.03.2005 |
26 | FRUSEMIDE | KG | 1225.00 | 1388(E) | 05.06.2008 |
27 | FURAZOLIDONE | KG | 325.00 | 864(E) | 01.06.2007 |
28 | FRAMYCETIN SULPHATE | KG | 13732.00 | 564(E) | 06.08.1997 |
29 | FAMOTIDINE | KG | 1343.00 | 128(E) | 20.01.2010 |
30 | GENTAMYCIN SULPHATE BASE | GM | 12.74 | 605(E) | 03.07.1995 |
31 | GLIPIZIDE | KG | 26114.00 | 1048(E) | 24.04.2009 |
32 | GRISEOFULVIN | KG | 4270.00 | 419(E) | 11.05.2001 |
33 | HYDROXYETHYL THEOPHYLLIN (HET) | KG | 534.00 | 252(E) | 22.01.2009 |
33a | THEOPHYLLINE ETHINATE OF PIPERAZINE | KG | 513.00 | 36(E) | 14.01.1992 |
33b | THEOPHYLLINE | KG | 512.00 | 252(E) | 22.01.2009 |
34 | HUMAN INSULIN | KG | 3396087.00 | 2273(E) | 25.09.2008 |
34a | INSULIN | MU | 24017.00 | 564(E) | 06.08.1997 |
35 | IBUPROFEN | KG | 486.00 | 2732(E) | 25.11.2008 |
35a | IBUPROFEN SODIUM | KG | 819.00 | 538(E) | 20.03.2008 |
35b | IBUPROFEN LYSINATE | KG | 1741.00 | 538(E) | 20.03.2008 |
35c | S (+) IBUPROFEN (DEXIBUPROFEN) | KG | 1471.00 | 538(E) | 20.03.2008 |
36 | METRONIDAZOLE | KG | 526.00 | 1944(E) | 04.08.2008 |
36a | METRONIDAZOLE BENZOATE | KG | 447.00 | 1944(E) | 04.08.2008 |
37 | METHYL DOPA | KG | 4205.00 | 564(E) | 06.08.1997 |
38 | MEBHYDROLINE NAPADISYLATE | KG | 1268.00 | 120(E) | 10.02.1998 |
39 | NAPROXEN | KG | 1585.00 | 2309(E) | 11.09.2009 |
39a | NAPROXEN SODIUM | KG | 1617.00 | 2309(E) | 11.09.2009 |
40 | NALIDIXIC ACID | KG | 1749.00 | 1386(E) | 05.06.2008 |
41 | NORFLOXACIN | KG | 1052.00 | 125(E) | 20.01.2010 |
42 | OXYTETRACYCLINE HCL | KG | 1097.00 | 414(E) | 24.03.2005 |
42a | OXYTETRACYCLINE AMPHOTERIC BASE | KG | 1552.00 | 412(E) | 21.03.2007 |
43 | PREDNISOLONE | KG | 56289.00 | 412(E) | 21.03.2007 |
43a | PREDNISOLONE ACETATE | KG | 31219.00 | 412(E) | 21.03.2007 |
44 | PHENIRAMINE MALEATE | KG | 1168.00 | 2013(E) | 29.11.2007 |
45 | PYRANTOL PAMOATE | KG | 1182.00 | 135(E) | 23.01.2008 |
46 | PENTAZOCINE | KG | 22329.00 | 536(E) | 20.03.2008 |
47 | PHENYL BUTAZONE | KG | 352.00 | 129(E) | 20.01.2010 |
48 | PENTOXYPHYLLINE | KG | 1926.00 | 126(E) | 20.01.2010 |
49 | RIFAMPICIN | KG | 3742.00 | 1049(E) | 24.04.2009 |
50 | RANITIDINE HCL | KG | 691.00 | 1945(E) | 04.08.2008 |
51 | STREPTOMYCIN SULPHATE BASE | KG | 2381.00 | 837(E) | 15.09.2000 |
52 | SULPHADIMIDINE | KG | 460.00 | 590(E) | 12.08.1994 |
53 | SPIRONOLACTONE | KG | 29601.00 | 1387(E) | 05.06.2008 |
54 | SULPHADIAZINE | KG | 565.00 | 564(E) | 06.08.1997 |
54a | SILVER SULPHADIAZINE | KG | 3596.00 | 846(E) | 18.11.1992 |
55 | SALBUTAMOL SULPHATE | KG | 4478.00 | 2272(E) | 25.09.2008 |
56 | SULPHAMETHOXAZOLE | KG | 397.00 | 2269(E) | 25.09.2008 |
57 | SULPHAMOXOLE | KG | 588.00 | 418(E) | 27.03.2006 |
58 | TRIMETHOPRIM | KG | 828.00 | 418(E) | 27.03.2006 |
59 | TOLNAFTATE | KG | 2500.00 | 1046(E) | 24.04.2009 |
60 | VERAPAMIL HCL | KG | 4109.00 | 564(E) | 06.08.1997 |
61 | VIT. A PAMITATE (OILY LIQUID) [1.0/1.7 MIU/GM] | 1000 MIU | 2610.00 | 124(E) | 20.01.2010 |
61a | VIT. A ACETATE – (OIL LIQUID) [1.0 MIU/GM] | 1000 MIU | 2144.00 | 124(E) | 20.01.2010 |
62b | VIT. A ACETATE (DRY POWDER) [0.5 MIU/GM] | 1000 MIU | 3185.00 | 124(E) | 20.01.2010 |
62 | VIT. C PLAIN | KG | 613.00 | 127(E) | 20.01.2010 |
62a | VIT. C COATED | KG | 600.00 | 127(E) | 20.01.2010 |
62b | SODIUM ASCORBATE | KG | 645.00 | 127(E) | 20.01.2010 |
63 | VITAMIN E ACETATE | KG | 1156.00 | 253(E) | 22.01.2009 |
64 | VITAMIN B2 (RIBOFLAVIN) | KG | 950.00 | 418(E) | 27.03.2006 |
64a | VITAMIN B2-5 PHOSPHATE | KG | 2217.00 | 1300(E) | 14.09.2005 |
65 | VITAMIN B1 HCL | KG | 1418.00 | 1102(E) | 23.12.1998 |
65a | VITAMIN B1 MONONITRATE | KG | 1160.00 | 1102(E) | 23.12.1998 |
Last Page Updated: 19-10-2018